<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words of a Broken Mirror &#187; brand</title>
	<atom:link href="http://wordsofabrokenmirror.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordsofabrokenmirror.com</link>
	<description>Online and Offline Marketing and PR</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s All About The Brand, Baby</title>
		<link>http://wordsofabrokenmirror.com/2011/09/10/its-all-about-the-brand-baby/</link>
		<comments>http://wordsofabrokenmirror.com/2011/09/10/its-all-about-the-brand-baby/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:30:34 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buying psychology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[history of branding]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=1238</guid>
		<description><![CDATA[TweetGuest post by Jade Evans It&#8217;s all about the brand. When you buy the premium product, the sleek design &#8211; say of the King of branding &#8211; Apple, you&#8217;re buying the projection of the brand and all the marketing that goes along with it. It&#8217;s like when you buy Nike shoes or those designer jeans [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1238" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F09%2F10%2Fits-all-about-the-brand-baby%2F&amp;via=alina_popescu&amp;text=It%26%238217%3Bs%20All%20About%20The%20Brand%2C%20Baby&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F09%2F10%2Fits-all-about-the-brand-baby%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2011/09/10/its-all-about-the-brand-baby/"></g:plusone></div><div id="attachment_1239" class="wp-caption alignleft" style="width: 250px"><img style="float: left; margin-right: 10px;" title="brands" src="http://wordsofabrokenmirror.com/wp-content/uploads/2011/09/brands.jpg" alt="" width="240" height="180" /><p class="wp-caption-text">Photo by Adam Crowe</p></div>
<p><em><strong>Guest post by Jade Evans</strong></em></p>
<p>It&#8217;s all about the brand. When you buy the premium product, the sleek design &#8211; say of the King of branding &#8211; Apple, you&#8217;re buying the projection of the brand and all the marketing that goes along with it. It&#8217;s like when you buy Nike shoes or those designer jeans &#8211; built into the price is their perception of you after you have ownership of that new, shiny, designer whatever.</p>
<p>What do you associate with Target? Most could come up with an answer on a dime. Who do you think of when you think of Patagonia? Pepsi?</p>
<p>These associations &#8211; I can tell you &#8211; they are not the byproduct of the environment of the company, or at least not solely. Companies work hard and put millions, hundreds of millions of dollars into creating that emotional and subtle immediate response when customers think of a brand. Emotional buying means impulse purchases. (Which is something that any heartbroken girl can tell you when all of those new shoes arrive at their door).<span id="more-1238"></span></p>
<p>To use an example that has already been mentioned, Apple, in the late 1980&#8242;s, when things were just kicking off, pushed their marketing budget from $15 million to $100 million &#8211; in part (if not mostly) to establish that brand recognition, association and loyalty. That trend continues to this day, and permeates everything that Apple touches.</p>
<p>When you buy soda &#8211; do you buy Coke, or do you buy Pepsi? What do you think of someone who buys Coke if you&#8217;re a Pepsi drinker? Those kind of visceral, Yankees vs. Red Sox brand recognition and territoriality is what every company strives for, that kind of rabid loyalty of their base of customers. At that point, it isn&#8217;t about the products. It&#8217;s the fact that your brand made them that matters.</p>
<p>People get tied up in brands and the actions of brands, they are no longer a corporate entity but a friend. For example, when it was revealed that Nike was making their products in sweatshops, there was an uproar. Of course, part of that was because of larger human rights issues, but a great deal of it was also because of the strength of the brand identity and the fact that people came to trust that brand, and identify with it &#8211; they felt betrayed. (Much like the ways we see <a href="http://www.tripwiremagazine.com/2011/08/an-open-letter-to-business-use-social-media-properly.html" target="_blank">businesses abusing social media</a> &#8211; clients get annoyed and feel personally betrayed when companies try to pull the wool over their eyes)</p>
<p>So remember &#8211; the next time you buy that designer watch, or slip that new iPhone into your purse &#8211; you&#8217;re (intentionally or not) going to be joining the echelons of the followers of that brand and will be, one way or another, affected by the mindset that comes along with it.</p>
<p style="font-style: italic;">
<p><strong>About the author</strong><br />
Jade Evans is a writer who is fascinated by how companies spend money &#8211; from Apple to a <a href="https://www.bsnb.com/" target="_blank">Wilton NY bank</a>, from Target, credit union Albany NY, and Patagonia to your local bodega. Talk to her about finances all day and she&#8217;ll be fascinated.</p>
<img src="http://wordsofabrokenmirror.com/?ak_action=api_record_view&id=1238&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://wordsofabrokenmirror.com/2011/09/10/its-all-about-the-brand-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Brand Success &#8211; Does Seeing Your Logo Put a Smile on Clients&#8217; Faces?</title>
		<link>http://wordsofabrokenmirror.com/2011/08/27/defining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces/</link>
		<comments>http://wordsofabrokenmirror.com/2011/08/27/defining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:31:56 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=1214</guid>
		<description><![CDATA[TweetA few days ago, I was walking with my mom on the streets of my home town, Ploiesti. Out of nowhere, it poped in front of my eyes: QUICK! The name of a very particular shop that used to make all my money disappear since I was in 8th grade. They soled notebooks, pens, pencils, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1214" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F08%2F27%2Fdefining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces%2F&amp;via=alina_popescu&amp;text=Defining%20Brand%20Success%20%26%238211%3B%20Does%20Seeing%20Your%20Logo%20Put%20a%20Smile%20on%20Clients%26%238217%3B%20Faces%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F08%2F27%2Fdefining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2011/08/27/defining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces/"></g:plusone></div><p><a href="http://wordsofabrokenmirror.com/wp-content/uploads/2011/08/pens.jpg"><img style="float: left; margin-right: 10px" title="pens" src="http://wordsofabrokenmirror.com/wp-content/uploads/2011/08/pens.jpg" alt="" width="300" height="300" /></a>A few days ago, I was walking with my mom on the streets of my home town, Ploiesti. Out of nowhere, it poped in front of my eyes: QUICK! The name of a very particular shop that used to make all my money disappear since I was in 8th grade. They soled notebooks, pens, pencils, anything someone with a passion for writing would definitely be into. They retailed foreign brands that I was addicted to: Schneider, Parker, Staedtler, Rotring with their very suscessful <a href="http://wordsofabrokenmirror.com/2010/10/12/wom-success-story-rotring-tikky/" target="_blank">Tikky pencils</a>. I used to save everything I got from my parents and grandparents, along with the money I got from school for being such a good student, and spend it all to enlarge my pen, pencil, marker and notebook collection.</p>
<p>When I rediscovered it, I couldn&#8217;t help smiling and being extremely happy it was still in the market. They had changed locations a few times and I thought they had closed down years before. I did not love Quick just beacause of what they sold. I loved the shop&#8217;s smell, how the items were displayed, the fact that most of the staff was nice and probably the fact that I had to work hard for every little treasure I got from there. <span id="more-1214"></span></p>
<p>I haven&#8217;t been so happy at seeing a brand I know in a long time. I had a similar smile when I saw a Booking.com office in Amsterdam, but it wasn&#8217;t quite the same joy. I outgrew Quick, but I still remember it fondly, and the next time I need a pen or pencil or notebook in Ploiesti, I will buy it from there, just to show my appreciation.</p>
<p>It then hit me that that&#8217;s how we should define brand success. Our clients or customers should smile with pleasure when they see our logo. They should want to drop by, just to say hello, and remember the fun times they had. Or at least they should feel satisfaction when thinking of the products or services they bought from us.</p>
<p>It might be a lot to ask to yield genuine happiness when they see or hear of our brand, but a goal set to only triggering positive feelings in no way means aiming to high!</p>
<p>What do you hope your customers think when  they suddenly see your logo?</p>
<img src="http://wordsofabrokenmirror.com/?ak_action=api_record_view&id=1214&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://wordsofabrokenmirror.com/2011/08/27/defining-brand-success-does-seeing-your-logo-put-a-smile-on-clients-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Mend Your Company&#8217;s Outdated Image</title>
		<link>http://wordsofabrokenmirror.com/2011/08/22/three-ways-to-mend-your-companys-outdated-image/</link>
		<comments>http://wordsofabrokenmirror.com/2011/08/22/three-ways-to-mend-your-companys-outdated-image/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:46:18 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=1199</guid>
		<description><![CDATA[TweetGuest post by Carol Wilson One of the most important aspects of your company is its image in the public eye. Branding has become an integral part of marketing and public relations. Today, companies create brands through their social media and internet presence. Developing a brand that is both memorable and unique could become the key [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1199" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F08%2F22%2Fthree-ways-to-mend-your-companys-outdated-image%2F&amp;via=alina_popescu&amp;text=Three%20Ways%20to%20Mend%20Your%20Company%26%238217%3Bs%20Outdated%20Image&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F08%2F22%2Fthree-ways-to-mend-your-companys-outdated-image%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2011/08/22/three-ways-to-mend-your-companys-outdated-image/"></g:plusone></div><p><a href="http://wordsofabrokenmirror.com/wp-content/uploads/2011/08/brush-up.jpg"><img style="float: left; margin-right: 10px" title="brush up" src="http://wordsofabrokenmirror.com/wp-content/uploads/2011/08/brush-up.jpg" alt="" width="300" height="200" /></a><strong><em>Guest post by Carol Wilson</em></strong></p>
<p>One of the most important aspects of your company is its image in the public eye. Branding has become an integral part of marketing and public relations. Today, companies create brands through their social media and internet presence. Developing a brand that is both memorable and unique could become the key to your success as a small business or company. Any successful brand has a notable image associated with it. This image must be clear and simple, but also engaging and remarkable. Building a brand and image is a difficult process to master, particularly in a society completely driven by branding. Oftentimes, a brand will outgrow its image. In this case, an unsuccessful, misleading, or outdated brand image with bog down a company&#8217;s marketing strategy. While branding is all about consistency, the time may come that you&#8217;ll need to reinvent your brand image. Follow these three tips to creating a new and exciting image for your company or product that is fitting, current, and potentially profitable. Your image is your greatest asset. Use it right.<span id="more-1199"></span></p>
<h3>Evaluate Your Audience</h3>
<p>This is one of the most basic and most difficult steps involved in creating a brand for your company. Your brand should speak directly to the audience you seek. If you do not know exactly who your audience or customer base is, there is no way that you can create a brand, image, product, or service that they will be interested in. Being able to read your customer base is one of the most valuable skills to master. Explore your various clients or customers to get a feel for who they are and what interests them. Once you have identified your customers and various stakeholders decide what kind of image would appeal to them. Use questionnaires and interviews to have your audience evaluate your image. You can then design or edit your image to better fit your audiences&#8217; interests.</p>
<h3>Find Your Strengths and Weaknesses</h3>
<p>Sit down and carefully evaluate your brand image. What does the image say to you? How does the image make you feel? What kind of an impression does the image evoke about your company? It is impossible to remedy something if you don&#8217;t have a clear understanding of what is wrong with it. Even if your audience or customer base is communicating to you that your image is bad, if you do not believe them there is little hope. Sprucing up a tired image does not mean that you have to completely scrap everything you have. Find the aspects of your image that work and the aspects of it that do not. Because so much of branding relies on the publics&#8217; ability to recognize your image, it is wise to keep as much of your original image as possible. Remove and redesign the parts of your image that do not work and keep everything else that you can. Sometimes even the slightest changes can make a huge improvement.</p>
<h3>Get Professional Help</h3>
<p>Thankfully, there are several professionals who specialize in designing brand images. Seeking help from one of these professionals may be one of the best investments your business makes. Let this expert help you create an image that communicates the exact things you would like about your company and services. These experts can determine which aspects of your image are successful and can remedy the aspects that are not. After your image is redesigned to your liking, follow up on it. How are sales doing? Are you attracting more customers? Are the customers you are attracting ones that are in your customer base?</p>
<p><strong>About the author</strong><br />
This is a guest post from Carol Wilson who writes for <a href="http://www.businessinsurance.org/" target="_blank">business insurance</a>. She contributes articles about a variety of marketing, business, stock market, small business topics. She can be contacted at: wilson.carol24@gmail.com.</p>
<p>&nbsp;</p>
<img src="http://wordsofabrokenmirror.com/?ak_action=api_record_view&id=1199&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://wordsofabrokenmirror.com/2011/08/22/three-ways-to-mend-your-companys-outdated-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Brand Through Social Media</title>
		<link>http://wordsofabrokenmirror.com/2011/06/02/building-your-brand-through-social-media/</link>
		<comments>http://wordsofabrokenmirror.com/2011/06/02/building-your-brand-through-social-media/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:00:49 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[promoting brands]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=1146</guid>
		<description><![CDATA[TweetGuest post by Annie Wallace One of the most important things that you can do in the computer age to promote your business, whether it&#8217;s an online company or a brick and mortar store, is getting into social networking and social media. These sites have made setting up your profile relatively straightforward, but knowing exactly what [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1146" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F06%2F02%2Fbuilding-your-brand-through-social-media%2F&amp;via=alina_popescu&amp;text=Building%20Your%20Brand%20Through%20Social%20Media&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2011%2F06%2F02%2Fbuilding-your-brand-through-social-media%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2011/06/02/building-your-brand-through-social-media/"></g:plusone></div><p><a title="Curious look  by hapal, on Flickr" href="http://www.flickr.com/photos/hapal/2795902332/"><img style="float: left; margin-right: 10px;" src="http://farm4.static.flickr.com/3056/2795902332_c8f8be4b9b_m.jpg" alt="Curious look " hspace="10" width="160" height="240" align="right" /></a><strong><em>Guest post by Annie Wallace</em></strong></p>
<p>One of the most important  things that you can do in the computer age to promote your business, whether  it&#8217;s an online company or a brick and mortar store, is getting into social  networking and social media. These sites have made setting up your profile  relatively straightforward, but knowing exactly what to do with that profile  can be an entirely different matter. Here are some important things to keep in  mind when building your brand through social media.</p>
<h3>Avatars: Tiny Pictures with Powerful Impact</h3>
<p>Your avatar, a small picture that is no more than about sixty by sixty pixels,  is the place where you&#8217;re going to make your first impression on potential  contacts. As such, it&#8217;s important that you have a professional and recognizable  picture. This same picture should also be used on all the sites that you  frequent to increase your branding opportunities.</p>
<p>Making this picture look professional means following a few basic rules. It&#8217;s a  good idea to start by putting the picture on a background that is white or  neutral. Avoid busy backgrounds. What exactly should you put on this  background? Well, surprisingly, your logo isn&#8217;t recommended. Using a personal  picture on these sites tends to make your networking go more smoothly.</p>
<p><span id="more-1146"></span></p>
<p>The picture of you should be taken with a higher quality camera so that it&#8217;s  not blurry. You should get proper lighting, and you should absolutely have  someone else take the picture for you. The focus should be on your face, so  resist the urge to include gimmicks like a fake mustache, giant glasses, or a  snazzy hat. That doesn&#8217;t mean that you can&#8217;t be creative. Using basic photo  editing effects, including color washes or cut-out shapes, can make your avatar  stand out, so long as you use them in moderation.</p>
<p>Now that you have a professional looking picture, it&#8217;s a good idea to use tools  like &#8220;gravatar&#8221; that allow this same avatar to be used at a number of  social networking and blogging locations.</p>
<h3>There Are Multiple Networks for a Reason</h3>
<p>While you should take time to get established on any given network, it&#8217;s also a  great idea to spread into multiple locations. Do you need some help knowing  where to go? A little bit of web stalking can go a long way to discover other  sites that your potential customers are frequenting.</p>
<p>Just look at the other  profiles for people who have already networked with you to get an idea of other  locations that may work well. Once you&#8217;ve done so, don&#8217;t be afraid to cross  promote yourself, mentioning your posts, tweets, notes, or pages on other  networks.</p>
<h3>Blogs, Videos, and Other Media Magnets</h3>
<p>Beyond using social networks, it&#8217;s a very good idea to have some other  locations for written and media content. A blog is essentially mandatory these  days, and other pages like a YouTube account are great ideas. Promoting  yourself by creating and uploading videos with viral potential, such as  &#8220;how to&#8221; or &#8220;best of&#8221; videos can really push your  networking forward.</p>
<p>What&#8217;s more, social media marketing is the only<strong> affordable</strong> method to put your brand in front of the targeted audience. It requires much time, but it can <strong>save you a lot of money</strong> which makes it possible even for start-ups and non-profits to brand themselves effectively while avoiding huge investments.</p>
<p><strong>About the author</strong><br />
<em>Annie is a social media enthusiast and blogger teaching brands to market themselves effectively though social media. She blogs for <a href="http://www.homeloanfinder.com.au/">Home Loan Finder</a>, the large free home loan comparison tool. You can follow Annie on Twitter as <a href="http://twitter.com/ViralMomTweets" target="_blank">@ViralMomTweets</a></em></p>
<img src="http://wordsofabrokenmirror.com/?ak_action=api_record_view&id=1146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://wordsofabrokenmirror.com/2011/06/02/building-your-brand-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Successful WoM Story I’ve Lived – Rotring Tikky</title>
		<link>http://wordsofabrokenmirror.com/2010/10/12/wom-success-story-rotring-tikky/</link>
		<comments>http://wordsofabrokenmirror.com/2010/10/12/wom-success-story-rotring-tikky/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:20:55 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Thoughts I Came Across]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=902</guid>
		<description><![CDATA[TweetDoes any of you know the Rotring Tikky mechanical pencils? They are awesome! The best in the world if you asked me! And you would have a terribly hard time changing my mind! I fell in love with them back in secondary school. We first started seeing them when our teachers used them. Then some [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton902" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2010%2F10%2F12%2Fwom-success-story-rotring-tikky%2F&amp;via=alina_popescu&amp;text=The%20Most%20Successful%20WoM%20Story%20I%E2%80%99ve%20Lived%20%E2%80%93%20Rotring%20Tikky&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2010%2F10%2F12%2Fwom-success-story-rotring-tikky%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2010/10/12/wom-success-story-rotring-tikky/"></g:plusone></div><p><a href="http://wordsofabrokenmirror.com/wp-content/uploads/2010/10/Rotring-Tikky.jpg"><img style="float: left; margin-right: 10px;" title="Rotring-Tikky" src="http://wordsofabrokenmirror.com/wp-content/uploads/2010/10/Rotring-Tikky.jpg" alt="" width="260" height="260" /></a>Does any of you know the Rotring Tikky mechanical pencils? They are awesome! The best in the world if you asked me! And you would have a terribly hard time changing my mind! I fell in love with them back in secondary school. We first started seeing them when our teachers used them. Then some of the kids saw them in the specialized writing utensils stores and wanted to try them. They came back the next day to school, telling us how great they were, how much they loved them.</p>
<p>Soon after that, we all wanted a Rotring Tikky! It was a must to all of us and no other pencil could compare to it. We got them and when we lost or broke them (it took a lot of effort to break them, but kids manage to succeed in such dire conditions <img src='http://wordsofabrokenmirror.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), we wanted a new Tikky, not another one. The greatest part of my story is not the hype around our discovering Tikky, it&#8217;s the fact that our preference lasted through high-school and college. Even now, when I bought a new pencil, years after my last Tikky, I still went for the same brand.</p>
<p>Why such devotion when it comes to a simple pen? Simply because, <strong>other than the word of mouth recommendation that helped us decide what to buy, the product itself never disappointed</strong>. It was cool, it was amazing and everybody wanted one, although <strong>it was two or three times more expensive than the other pencils in the stores, but it also worked perfectly</strong>. It was enough to also convince our parents that it&#8217;s better to pay extra for the quality than buy us other 5 or more pencils for the same amount of time.</p>
<p>These days, Rotring Tikky looks a lot like the original pencil I fell in love with back in secondary school. The design and materials have been updated a bit to make it look slicker, more modern. But the original product is easily recognizable, otherwise brand enthusiasts would be unable to spot it in the see of pens and pencils usually sold together&#8230;</p>
<img src="http://wordsofabrokenmirror.com/?ak_action=api_record_view&id=902&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://wordsofabrokenmirror.com/2010/10/12/wom-success-story-rotring-tikky/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Give Your Business a Dazzling Identity?</title>
		<link>http://wordsofabrokenmirror.com/2010/06/30/how-to-give-your-business-a-dazzling-identity/</link>
		<comments>http://wordsofabrokenmirror.com/2010/06/30/how-to-give-your-business-a-dazzling-identity/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:33:08 +0000</pubDate>
		<dc:creator>Alina Popescu</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://wordsofabrokenmirror.com/?p=780</guid>
		<description><![CDATA[TweetGuest post by Ben Johnson Have you created a logo design for your business? If not, then you have got to get one. Why? Well, because your logo design gives your business a face. If you create a good looking logo, then your business will look really good. If you create a low quality design, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton780" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwordsofabrokenmirror.com%2F2010%2F06%2F30%2Fhow-to-give-your-business-a-dazzling-identity%2F&amp;via=alina_popescu&amp;text=How%20to%20Give%20Your%20Business%20a%20Dazzling%20Identity%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwordsofabrokenmirror.com%2F2010%2F06%2F30%2Fhow-to-give-your-business-a-dazzling-identity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://wordsofabrokenmirror.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="plus-one-wrap"><g:plusone href="http://wordsofabrokenmirror.com/2010/06/30/how-to-give-your-business-a-dazzling-identity/"></g:plusone></div><p><a href="http://wordsofabrokenmirror.com/wp-content/uploads/2010/06/image001.jpg"><img style="float: right; margin-left: 5px;" title="image001" src="http://wordsofabrokenmirror.com/wp-content/uploads/2010/06/image001.jpg" alt="" width="58" height="67" /></a>Guest post by <a href="http://www.logoinn.com/" target="_blank">Ben Johnson</a></p>
<p>Have you created a logo design for your business? If not, then you have got to get one. Why? Well, because your logo design gives your business a face. If you create a good looking logo, then your business will look really good. If you create a low quality design, then you will mess up the image of your company. So, it’s your logo design that can either mess up your business image completely or give it a dazzling identity.</p>
<p>To give a good-looking face to your business, you need to create an attractive logo. Once you create a dazzling identity, you will be able to win the trust of your market. How? Remember, your market won’t be able to meet you personally or see you physically &#8211; They will only see your logo and try to determine how reliable you are.</p>
<p>So, if your business has a pretty face (logo), you will create a pretty good impression.</p>
<p>Now…To give your business a dazzling identity with a top quality logo design, there are several elements you need to take into consideration to make it a success. Let’s discuss them:<span id="more-780"></span></p>
<h3>Make Sure the Color Scheme is Relevant to Your Business</h3>
<p>What does it mean? Your logo represents your business, so it must have the right colors to represent your business properly. For example, if you are creating a logo for a hospital, then its color scheme will be light and sober as compared to the color scheme of the logo of an entertainment company. So, you need to keep in view your business and audience before you finalize the color scheme.</p>
<h3>Make Sure Your Logo Clearly Depicts the Mood of Your Business</h3>
<p>Just like color schemes, this is also a very important element of your business logo. If you are designing a logo for charity, then you must consider the mood of such organizations and contributors. It will be wrong to have a clown in such a logo. So, you need to do some research and analyze your competitors first and then determine the layout of your logo design.</p>
<h3>Make Sure it’s Simple and Memorable</h3>
<p>Do you think that a complicated logo will make you look more professional? This is a totally wrong perception. Complexity has nothing to do with being professional. Simplicity always rocks and simple logos are always memorable. Do you think that Nike, Toyota, Honda and Target logos are complicated? No, they are not. They are simple and attractive logos and you need something similar too.</p>
<h3>Make Sure Your Logo is Visually Appealing</h3>
<p>Just as flowers attract bees, your logo should attract your target market. If it doesn’t look good, will anyone take notice of it? No, everyone will ignore it. So, to grab the attention of your market, you must work hard to create a visually appealing logo.</p>
